SnapIT® is certified as a post-secondary training institution through the Kansas Board of Regents and an Eligible Training Provider for Kansas, Missouri, Colorado, Indiana, Iowa, Kentucky, Ohio, Oklahoma, Maryland, and Michigan. Our industry experts train students in the fundamentals and core concepts of software development in 5, 9 or 11 week courses in a variety of formats: in-person, web-based, and online. Our curriculum and hands-on approach provides career information in the field of information technology and prepares our students to be competitive IT candidates in the technology field.
Why Choose SnapIT®
SnapIT® is committed to developing a ready workforce
SnapIT® has partnered with workforce agencies in various regions to provide our hi-tech training to students who are unemployed, underemployed and who meet certain income guidelines. Tuition scholarships available for those who qualify. To learn more about this opportunity, email us.

Recognized by Kansas Department of Labor | Recognized through the Federal Apprenticeship Program
Upcoming Classes
SnapIT Trainings® | Instructor | Time & Days | Start Date | End Date | Total Weeks |
---|---|---|---|---|---|
November Trainings | |||||
IT Support Specialist | David | M - TH 6pm - 9pm | 11/13/23 | 01/15/24 | 9 weeks |
Cyber Security | Solomon | M - TH 3:30pm-7:30pm | 11/13/23 | 01/25/24 | 10 weeks |
December Trainings | |||||
Amazon Web Services | Jeff R. | M - TH 3:30pm - 6:30pm | 12/04/23 | 02/01/24 | 9 weeks |
SAFe® Government Practitioner | Judy | Sat - Sun 9am - 4pm | 12/09/23 | 12/10/23 | 2 days |
Agile Certified Practitioner | Online/Self-Paced | Self-paced | |||
Foundations of Project Management | Online/Self-Paced | Self-paced | |||
Foundations of C# Development | Online/Self-Paced | Self-paced | |||
January Trainings | |||||
Agile Certified Practitioner | Judy | M - TH 1pm - 4pm | 01/08/24 | 03/07/24 | 9 weeks |
Network Technician | Solomon | M - TH 3:30pm-7:30pm | 01/29/24 | 04/01/24 | 10 weeks |
Java (TAP) | Roger | M - TH 3:30pm-6:30pm | 01/29/24 | 03/07/24 | 9 weeks |
ITSS (TAP) | David | M - TH 6pm - 9pm | 01/29/24 | 03/07/24 | 9 weeks |
February Trainings | |||||
JavaScript Development | Yada | M - TH 1pm - 4pm | 02/05/24 | 04/04/24 | 9 weeks |
Introduction to Cloud Computing | Jeff R. | M - TH 3:30pm - 6:30pm | 02/19/24 | 04/19/24 | 8 weeks |
Salesforce Administration | Lindsay P. | M - TH 6pm - 9pm | 02/26/24 | 05/02/24 | 9 weeks |
March Trainings | |||||
Agile (TAP) Part 2 | Judy | M - TH 3:30pm - 6:30pm | 03/11/24 | 04/04/24 | 3 weeks |
Java Development | Roger | M - TH 1pm - 4pm | 03/25/24 | 05/23/24 | 9 weeks |
IT Support Specialist | David | M - TH 6pm - 9pm | 03/25/24 | 05/23/24 | 9 weeks |
*Please note that SnapIT® partners with multiple workforce agencies to find students, and we require a minimum of 8 students for each class. The actual start date may be revised if there are not enough students on the date listed.
7:1
Student Ratio
97%
Graduation Rate
80%
Placement Rate
$45K
Average Salary
Technologies We Train
Are you looking to train your employees in the latest high-demand technology? Do you have projects, clients or business opportunities that demand more training for your resources? SnapIT Trainings® are designed to meet your company’s needs. Our skilled experts can provide training in-person or online. Discover the technology training that’s right for your company.