Start your journey to a career in IT in just 3 steps! We are pleased to announce that most workforce agencies have federal funding to provide Technology Trainings to eligible students that qualify for scholarships. This means SnapIT can train you in an entry-level technology course at no cost to you! This includes free laptops, course materials, and third-party certifications, at zero cost to you, the student… ever.
1. Watch our 30 minute Training Overview recording to learn more about SnapIT, our upcoming courses, and how you can qualify for 100 percent free training.
Please click on the image below if the video providing further information does not begin to play for you.
2. Schedule a Prescreening call with a SnapIT team member to address your questions and next steps by clicking here.
3. Work with our workforce agency partners to apply for funding.
If you are interested in our courses, or have questions about them, please click on the button below.
Frequently Asked Questions
You will immediately be sent an email with next steps. So please check your email; if you don’t see anything, please check your spam/promotions folder. The email will point you in the direction of an introductory zoom meeting or phone call with your assigned counselor.
Yes. We currently specialize in helping students in the greater Kansas City and Wichita metropolitan areas. Specifically, these counties:
Kansas | Missouri | Oklahoma |
---|---|---|
Allen | Adair | Adair |
Anderson | Andrew | Alfalfa |
Atchison | Atchison | Atoka |
Barber | Audrain | Beaver |
Barton | Barry | Beckham |
Bourbon | Barton | Blaine |
Brown | Bates | Bryan |
Butler | Benton | Caddo |
Chase | Bollinger | Canadian |
Chautauqua | Boone | Carter |
Cherokee | Buchanan | Cherokee |
Cheyenne | Butler | Choctaw |
Clark | Caldwell | Cimarron |
Clay | Callaway | Cleveland |
Cloud | Camden | Coal |
Coffey | Cape Girardeau | Comanche |
Comanche | Carroll | Cotton |
Cowley | Carter | Craig |
Crawford | Cass | Creek |
Decatur | Cedar | Custer |
Dickinson | Chariton | Delaware |
Doniphan | Christian | Dewey |
Douglas | Clark | Ellis |
Edwards | Clay | Garfield |
Elk | Clinton | Garvin |
Ellis | Cole | Grady |
Ellsworth | Cooper | Grant |
Finney | Crawford | Greer |
Ford | Dade | Harmon |
Franklin | Dallas | Harper |
Geary | Daviess | Haskell |
Gove | DeKalb | Hughes |
Graham | Dent | Jackson |
Grant | Douglas | Jefferson |
Gray | Dunklin | Johnston |
Greeley | Franklin | Kay |
Greenwood | Gasconade | Kingfisher |
Hamilton | Gentry | Kiowa |
Harper | Greene | Latimer |
Harvey | Grundy | Le Flore |
Haskell | Harrison | Lincoln |
Hodgeman | Henry | Logan |
Jackson | Hickory | Love |
Jefferson | Holt | Major |
Jewell | Howard | Marshall |
Johnson | Howell | Mayes |
Kearny | Iron | McClain |
Kingman | Jackson | McCurtain |
Kiowa | Jackson (East) | McIntosh |
Labette | Jasper | Murray |
Lane | Jefferson | Muskogee |
Leavenworth | Johnson | Noble |
Lincoln | Knox | Nowata |
Linn | Laclede | Okfuskee |
Logan | Lafayette | Oklahoma |
Lyon | Lawrence | Okmulgee |
Marion | Lewis | Osage |
Marshall | Lincoln | Ottawa |
McPherson | Linn | Pawnee |
Meade | Livingston | Payne |
Miami | Macon | Pittsburg |
Mitchell | Madison | Pontotoc |
Montgomery | Maries | Pottawatomie |
Morris | Marion | Pushmataha |
Morton | McDonald | Roger Mills |
Nemaha | Mercer | Rogers |
Neosho | Miller | Seminole |
Ness | Mississippi | Sequoyah |
Norton | Moniteau | Stephens |
Osage | Monroe | Texas |
Osborne | Montgomery | Tillman |
Ottawa | Morgan | Tulsa |
Pawnee | New Madrid | Wagoner |
Phillips | Newton | Washington |
Pottawatomie | Nodaway | Washita |
Pratt | Oregon | Woods |
Rawlins | Osage | Woodward |
Reno | Ozark | |
Republic | Pemiscot | |
Rice | Perry | |
Riley | Pettis | |
Rooks | Phelps | |
Rush | Pike | |
Russell | Platte | |
Saline | Polk | |
Scott | Pulaski | |
Sedgwick | Putnam | |
Seward | Ralls | |
Shawnee | Randolph | |
Sheridan | Ray | |
Sherman | Reynolds | |
Smith | Ripley | |
Stafford | Saline | |
Stanton | Schuyler | |
Stevens | Scotland | |
Sumner | Scott | |
Thomas | Shannon | |
Trego | Shelby | |
Wabaunsee | St. Charles | |
Wallace | St. Clair | |
Washington | St. Francois | |
Wichita | St. Genevieve | |
Wilson | St. Louis | |
Woodson | Stoddard | |
Wyandotte | Stone | |
Sullivan | ||
Taney | ||
Texas | ||
Vernon | ||
Warren | ||
Washington | ||
Wayne | ||
Webster | ||
Worth | ||
Wright |
We also help students in Colorado, Iowa, Kentucky, Maryland, and Michigan.
If you are outside the listed states and/or counties, please reach out to us to learn more.
These courses range in time with an average of 8.5 weeks. The courses are instructor-led via Zoom, and you need to attend 90% of the days to graduate. Please check the schedule to make sure you can commit your time!
Cost of tuition and materials for the course is covered by the workforce agency for those who qualify.
We will literally give you a laptop to do your classes, which you get to keep if you finish the class. You may also use your own if you prefer.
No. While we use the information you provided for prescreen purposes, you are not officially enrolled in a SnapIT training course until you complete the eligibility requirements through the workforce agency.
While SnapIT desires to train anyone who is interested, the workforce agencies we partner with are operating with limited funds. So, if you are interested in starting or enhancing your career in technology, don’t wait. Reach out to us to schedule a meeting today!
Yes. Of course. These courses are designed to help you pass industry standard certifications that are required by employers across the country. At the very least, they’re additional positive items to put on your resume and LinkedIn. Also, we will provide you with job placement assistance when the process is over. SnapIT partners with workforce agencies and employer partners across the Midwest that are looking to hire employees with these skill sets.
Send back your laptop. No penalty. No cost. However, please know, if you quit prior to graduation, this may prevent you from accessing workforce agency grant funds in the future.